
Explore range
Line-Type Flow Meters
Choose line-type meters by scale, connection layout and operating flow. Open an individual size to prepare your quotation.
Explore rangePRODUCT RANGE
Browse line-type and panel-type flow meters for RO and water-treatment equipment. Compare the requested scale and mounting format before ordering.
Quotation only · Confirm the exact supplied model and configuration.

2 entries
No matching entry. Clear the search or send us the exact product label.

Explore range
Choose line-type meters by scale, connection layout and operating flow. Open an individual size to prepare your quotation.
Explore range
Explore range
Choose panel-type meters by scale, connection layout and operating flow. Open an individual size to prepare your quotation.
Explore range| Product / option | Compare before ordering | Details |
|---|---|---|
| Line-Type Flow Meter 5 GPM | 5 GPM · Line mounting · Confirm scale & connections | View details |
| Line-Type Flow Meter 10 GPM | 10 GPM · Line mounting · Confirm scale & connections | View details |
| Line-Type Flow Meter 20 GPM | 20 GPM · Line mounting · Confirm scale & connections | View details |
| Line-Type Flow Meter 25 GPM | 25 GPM · Line mounting · Confirm scale & connections | View details |
| Line-Type Flow Meter 45 GPM | 45 GPM · Line mounting · Confirm scale & connections | View details |
| Line-Type Flow Meter 70 GPM | 70 GPM · Line mounting · Confirm scale & connections | View details |
| Line-Type Flow Meter 110 GPM | 110 GPM · Line mounting · Confirm scale & connections | View details |
| Line-Type Flow Meter 250 GPM | 250 GPM · Line mounting · Confirm scale & connections | View details |
| Line-Type Flow Meter 1000 LPH | 1000 LPH · Line mounting · Confirm scale & connections | View details |
| Line-Type Flow Meter 2500 LPH | 2500 LPH · Line mounting · Confirm scale & connections | View details |
| Panel-Type Flow Meter 5 GPM | 5 GPM · Panel mounting · Confirm scale & connections | View details |
| Panel-Type Flow Meter 10 GPM | 10 GPM · Panel mounting · Confirm scale & connections | View details |
| Panel-Type Flow Meter 20 GPM | 20 GPM · Panel mounting · Confirm scale & connections | View details |
A replacement meter should be reviewed against the pipework and operating duty. Share the old meter label, scale or display, installation orientation and the information you need to measure.
| Measurement duty | Fluid/service, required units and expected operating flow range. |
|---|---|
| Mechanical fit | Pipe size, connection type, available length and installation orientation. |
| Operating conditions | Pressure, temperature and fluid compatibility requirements. |
| Display and output | Local reading, any signal/output requirements and available power. |
Supply, replacement, installation and service scope are agreed in the quotation. Component, valve, housing and membrane work is included in an AMC only when specifically listed in the site contract. The domestic RO plan does not automatically cover this equipment.
Technical ratings apply to the named model or family and stated test conditions. Confirm the exact supplied configuration with AquaBest.
Request the technical datasheet for your model →Send the product/model, quantity, application, existing label and UAE location. Enquiries go to Sales@aquabestuae.com. Pricing is quotation only; included accessories and warranty terms follow the written offer.